Prices
2025 weekly price list - Rentals from Saturday to Saturday
Period | Giglio 2pax | Margherita 3pax | Iris 3/4 pax | Viola 4pax | Rosa 5pax | Orchidea 6pax |
---|---|---|---|---|---|---|
31.05.2025 - 07.06.2025 | 610 | 680 | 740 | 810 | 880 | 960 |
07.06.2025 - 14.06.2025 | 680 | 740 | 810 | 880 | 960 | 1.040 |
14.06.2025 - 21.06.2025 | 710 | 810 | 890 | 950 | 1.010 | 1.120 |
21.06.2025 - 28.06.2025 | 800 | 910 | 980 | 1060 | 1140 | 1210 |
28.06.2025 - 05.07.2025 | 830 | 950 | 1020 | 1.110 | 1200 | 1270 |
05.07.2025 - 12.07.2025 | 860 | 990 | 1.060 | 1160 | 1.250 | 1.330 |
12.07.2025 - 19.07.2025 | 880 | 1010 | 1100 | 1200 | 1290 | 1380 |
19.07.2025 - 26.07.2025 | 880 | 1010 | 1100 | 1200 | 1290 | 1380 |
26.07.2025 - 02.08.2025 | 900 | 1070 | 1150 | 1250 | 1340 | 1440 |
02.08.2025 - 09.08.2025 | 950 | 1180 | 1320 | 1440 | 1530 | 1690 |
09.08.2025 - 16.08.2025 | 1.030 | 1290 | 1440 | 1560 | 1680 | 1850 |
16.08.2025 - 23.08.2025 | 970 | 1240 | 1400 | 1510 | 1620 | 1800 |
23.08.2025 - 30.08.2025 | 860 | 990 | 1060 | 1.160 | 1.250 | 1330 |
30.08.2025 - 06.09.2025 | 560 | 650 | 730 | 780 | 850 | 930 |
Prices refer to a week's stay, for apartment and per number of people.
General rental conditions:
Extras: additional people in addition to the maximum number per apartment €30 per day or €150 per week.
Final cleaning is included in the price, with the obligation to leave the kitchen in order. Deposit: € 130, returnable, subject to balance, on departure. Booking: 30% deposit with balance on arrival. The weeks are from Saturday to Saturday (excluding the period from 31/5 to 13/6) with arrival after 3 pm and departure without fail before 9.30 am. Prices include: buffet breakfast of sweet food only (Saturday excluded), VAT, air conditioning, normal consumption of water, electricity, gas, bedroom and bathroom daily cleaning (Saturday excluded), bed linen, bathroom and tablecloths with midweek changes (new: from this year it is possible to bring your own linen from home, with a discount on the relative price - see table in offers), tourist tax not included*. Pets: admitted on request, small size, excluding common areas.
The tourist tax must be added to the list prices, we report the values and taxable persons here:
- the tax is equal to € 2 for day for person staying, up to a maximum of 7 consecutive nights.
Are excluded:
- children under 14;
- invalids with a disability percentage of not less than 80% and their companion (documentation certifying the disability is required)
The tourist tax must be paid in CASH.
General rental conditions:
Extras: additional people in addition to the maximum number per apartment €30 per day or €150 per week.
Final cleaning is included in the price, with the obligation to leave the kitchen in order. Deposit: € 130, returnable, subject to balance, on departure. Booking: 30% deposit with balance on arrival. The weeks are from Saturday to Saturday (excluding the period from 31/5 to 13/6) with arrival after 3 pm and departure without fail before 9.30 am. Prices include: buffet breakfast of sweet food only (Saturday excluded), VAT, air conditioning, normal consumption of water, electricity, gas, bedroom and bathroom daily cleaning (Saturday excluded), bed linen, bathroom and tablecloths with midweek changes (new: from this year it is possible to bring your own linen from home, with a discount on the relative price - see table in offers), tourist tax not included*. Pets: admitted on request, small size, excluding common areas.
The tourist tax must be added to the list prices, we report the values and taxable persons here:
- the tax is equal to € 2 for day for person staying, up to a maximum of 7 consecutive nights.
Are excluded:
- children under 14;
- invalids with a disability percentage of not less than 80% and their companion (documentation certifying the disability is required)
The tourist tax must be paid in CASH.
2025 monthly prices
Period | Giglio 2pax | Margherita 3pax | Iris 3/4 pax | Viola 4pax | Rosa 5pax | Orchidea 6pax |
---|---|---|---|---|---|---|
31.05.2025 - 28.06.2025 | 2240 | 2510 | 2730 | 2960 | 3190 | 3460 |
07.06.2025 - 05.07.2025 | 2440 | 2760 | 2960 | 3200 | 3450 | 3730 |
14.06.2025 - 12.07.2025 | 2620 | 3000 | 3240 | 3520 | 3780 | 4060 |
21.06.2025 - 19.07.2025 | 2760 | 3170 | 3410 | 3720 | 4000 | 4270 |
28.06.2025 - 26.07.2025 | 2830 | 3250 | 3550 | 3840 | 4130 | 4410 |
05.07.2025 - 02.08.2025 | 2880 | 3350 | 3610 | 3940 | 4240 | 4540 |
12.07.2025 - 09.08.2025 | 2960 | 3500 | 3840 | 4190 | 4480 | 4850 |
19.07.2025 - 16.08.2025 | 3160 | 3880 | 4220 | 4590 | 4900 | 5360 |
26.07.2025 - 23.08.2025 | 3240 | 4000 | 4450 | 4840 | 5160 | 5650 |
02.08.2025 - 30.08.2025 | 3220 | 3950 | 4390 | 4750 | 5130 | 5530 |
09.08.2025 - 06.09.2025 | 2880 | 3480 | 3850 | 4190 | 4500 | 4950 |
The prices refer to a four week stay, per apartment and per number of people indicated. These prices compared to the weekly prices are already discounted by 20%and cannot be added to other offers.